Elements Of Signs --- Sagittarius To pisces
| Sign | Sagittarius | Capricorn | Aquarius | Pisces |
| Gender | Male,Odd | Female,Even | Male,Odd | Female,Even |
| Constitution | Common | Movable | Fixed | Common |
| Element | Fiery | Earty | Airy | Watery |
| Colour | Yellow | Black | Indigo | Violet |
| Classification | Positive | Negative | Positive | Negative |
| Direction | East | South | West | North |
| Month | Posh | Magh | Phalgun | cheet |
| Lagna Duration | 2hr19mts | 1hr59mts | 1hr36mts | 1hr21mts |
| Character | Reason | Prudence | Fellow ship | Sympathy |
| Region | South | South | South | South |
| Body Part | Hips | Knees | Legs | Feet |
| Quality | S.Fruitful | S.Fruitful | Barren | Fruitful |
| Type | Malefic | Benefic | Malefic | Benefic |
| Division | Day | Night | Day | Night |
| Detriment | Mercury | Moon | Sun | Mercury |
| Ascension | Long | Average | Short | Short |
| Exaltation | Ketu | Mars | Uranus | Venus |
| Debilitation | Rahu | Jupiter | Neptune | Mercury |
| Friend | Su,Ma,Ve,R,K | Ven,Ra,Ke | Mer,Ve,Ra,Ke | Su,Ma,Moon. |
| Enemy | Venus,Mer. | Sun | Sun,Mo,Mars | Venus,Mercury |
| Equal | Moon,Sat. | Moon,Mer, | Jupiter | Saturn |
| Ruler | Jupiter. | Saturn. | Saturn | Jupiter |
| Country | Sindhu | Panchalam | Yavanam | Kochlam |
| Indian name | Dhanush | Makara | Kumba | Meena |
| Place | Battle | WaterForest | PottersPlace | Sea Water |
| Moltrikona | 10th degree | 4th degree | ||
| Caste | Kshatriya | Vaisya | Sudra | Brahmin |
| Sign | Archer | Crocodile | Potter | Fishes |
| Constellations | Moola | U.Shada-2,3,4 | Dhanishta-3,4. | P.Bhadra-4 |
| P.Shada | Sarvana | Satbisha | U.Bhadra | |
| U.shada-1 | Dhanishta-1,2. | P.Bhadra.1,2.3. | Revati. |
No comments:
Post a Comment